<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telesite USA</title>
	<atom:link href="http://www.telesiteusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telesiteusa.com</link>
	<description>What&#039;s New Between the Wires</description>
	<lastBuildDate>Sat, 04 Jun 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What is the difference Between an I-Phone and an Android</title>
		<link>http://www.telesiteusa.com/2011/06/04/what-is-the-difference-between-an-i-phone-and-an-android/</link>
		<comments>http://www.telesiteusa.com/2011/06/04/what-is-the-difference-between-an-i-phone-and-an-android/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.telesiteusa.com/&#038;p=41</guid>
		<description><![CDATA[Android has gained significant ground since it&#8217;s inception in November of 2007, but the I-Phone has not been sitting idly by waiting for it to play catchup. The improvements that have gone into both platforms as well as the numerous models have left consumers wondering which way is up in the smartphone market, let&#8217;s try [...]]]></description>
			<content:encoded><![CDATA[<p>Android has gained significant ground since it&#8217;s inception in November of 2007, but the I-Phone has not been sitting idly by waiting for it to play catchup. The improvements that have gone into both platforms as well as the numerous models have left consumers wondering which way is up in the smartphone market, let&#8217;s try to make sense of the situation.</p>
<p>The main difference you&#8217;ll find between the two are their respective app stores, where one can download new applications for<span id="more-41"></span> a device. The I-Phone app store is tightly controlled, controversial apps are removed and adult material is strictly policed. It is however the reigning king in number of apps with hundreds of thousands already available. Inversely the Android app store runs with very little supervision, but currently comes in at about one hundred thousand apps.</p>
<p>The second largest difference between these two platforms is the number of models available. With Android you&#8217;ll be able to choose from dozens of different models at any one time, from low budget to high. With I-Phone you&#8217;ll be able to choose from, well, the I-Phone. This is a large factor for those who would like to spend less money on their device, or have specific needs that must be addressed.</p>
<p>In the end both platforms will serve the same purpose, it&#8217;s up to you to decide which best fits your needs. Would you like a safe place for your children to browse apps, or a wild west full of anything you could ever imagine or need? Would you like to be able to choose from several models and pick one that works for you, or be stuck with one model and a safe upgrade to an almost identical model? These two big questions really sum up the current differences between Android and I-Phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesiteusa.com/2011/06/04/what-is-the-difference-between-an-i-phone-and-an-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Rated New Phones to Hit the Market</title>
		<link>http://www.telesiteusa.com/2011/05/20/top-rated-new-phones-to-hit-the-market/</link>
		<comments>http://www.telesiteusa.com/2011/05/20/top-rated-new-phones-to-hit-the-market/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.telesiteusa.com/&#038;p=40</guid>
		<description><![CDATA[There have been a large number of smart phones entering the market in the last few months. Unlike their predecessors these devices are closer than ever to actively becoming a pocket sized computer with real power. Many of the current top rated phones that hit the market have a 1Ghz processor, or better. This factor [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a large number of smart phones entering the market in the last few months. Unlike their predecessors these devices are closer than ever to actively becoming a pocket sized computer with real power. Many of the current top rated phones that hit the market have a 1Ghz processor, or better. This factor alone makes cell phone technology more powerful that home computer technology of only a few years ago. An individual can have the same processing power in the palm of their hand, that an outdated computer required an entire desk<span id="more-40"></span> to handle.</p>
<p>The most recent high-end smart phones have hi-definition capable cameras that range from 720p to 1080p on video recording. The screens then playback the hi-definition videos. Even more interesting is the ability to directly communicate face to face via video-conferencing. While this last capacity is not entirely new, the ability to do so while walking down the street is still revolutionary. The old concept of the videophone is back, and in force, in the modern world.</p>
<p>There are often entire sites devoted to comparing the top three brands of phones on the market. However, this is largely unnecessary since many of these devices basically use the same hardware. The software is the primary difference amongst the top rated models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesiteusa.com/2011/05/20/top-rated-new-phones-to-hit-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Latest Cell Phone and its Capabilities</title>
		<link>http://www.telesiteusa.com/2011/05/05/what-is-the-latest-cell-phone-and-its-capabilities/</link>
		<comments>http://www.telesiteusa.com/2011/05/05/what-is-the-latest-cell-phone-and-its-capabilities/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.telesiteusa.com/&#038;p=39</guid>
		<description><![CDATA[One of the latest cell phones to be introduced is the Motorola Rizr Z8 and I found my new Motorola Rizr Z8 on cell phones, www.shopping.com/Motorola-MOTORIZR-Z8-MOTORIZRZ8/info. The Z8 has a very sleek and stylish design that includes a slide open interface. The RIZR Z8 from Motorola comes in an innovative slide open design and is [...]]]></description>
			<content:encoded><![CDATA[<p>One of the latest cell phones to be introduced is the Motorola Rizr Z8 and I found my new Motorola Rizr Z8 on cell phones, www.shopping.com/Motorola-MOTORIZR-Z8-MOTORIZRZ8/info. The Z8 has a very sleek and stylish design that includes a slide open interface. The RIZR Z8 from Motorola comes in an innovative slide open design and is something that I&#8217;ll never forget. It&#8217;s designed in such a way that makes it quite addicting to use. When you open<span id="more-39"></span> the phone, it curves towards your mouth. ensuring that the sound that is meant for the receiver at the other end of the cell phone is not wasted. I&#8217;m also impressed with its high speed connectivity capabilities. If you like taking pictures you can take advantage of its integrated 2 megapixel digital camera for taking images with very high picture quality. The camera has a 8x zoom and LED light, it even has the capability of streaming live videos! How awesome is that?. That&#8217;s just the beginning, trust me when I say this phone has excellent multimedia capabilities. The Z8 has an integrated media player that I like to use for on the go entertainment. If I&#8217;m ever stuck on a long road trip or waiting in a doctor&#8217;s office then I&#8217;ll be sure to take advantage of its 90 MB of internal memory that can be upgraded up to 4 GB with a memory card. Overall the Rizr Z8 has plenty of space to store all of my music files, my pictures, messages and any other media that I want to save. The bottom line is, with over 4 hours of 3G talk time and around 14 days of standby time, the Motorola RIZR Z8 is, in my opinion, as good as it gets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesiteusa.com/2011/05/05/what-is-the-latest-cell-phone-and-its-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPhone Selling Even Better than Expected on Verizon</title>
		<link>http://www.telesiteusa.com/2011/04/09/apples-iphone-selling-even-better-than-expected-on-verizon/</link>
		<comments>http://www.telesiteusa.com/2011/04/09/apples-iphone-selling-even-better-than-expected-on-verizon/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.telesiteusa.com/?p=38</guid>
		<description><![CDATA[When Apple finally revealed that the iPhone was coming to Verizon Wireless, the entire internet collectively rejoiced. Many users are not happy with the quality of their phone service on AT&#038;038;T Wireless, and Verizon (see review at http://www.wirelessinternet.net&#8216;) is known for having the clearest calls in the industry. The iPhone has long been considered the [...]]]></description>
			<content:encoded><![CDATA[<p>When Apple finally revealed that the iPhone was coming to Verizon Wireless, the entire internet collectively rejoiced. Many users are not happy with the quality of their phone service on AT&#038;038;T Wireless, and Verizon (see review at <a href='http://www.wirelessinternet.net' >http://www.wirelessinternet.net</a>&#8216;) is known for having the clearest calls in the industry. The iPhone has long been considered the premiere cell phone and so this coupling only makes sense.</p>
<p>The pre-order response at Verizon Wireless was astounding. Over 550,000 people pre-ordered the device immediately. That is an insane amount of pre-orders for a phone that hadn&#8217;t even come out yet. </p>
<p>Looking at pre-order figures is a great way for companies to gauge interest. New phone devices are coming out practically everyday. The iPhone is a great phone device, but it is certainly not the only choice when it comes to cell phones. </p>
<p>In this economy, it seems that many people are holding onto the devices for longer than the phone companies expect. However, with this new trend more accessories are being made, and the devices are being fine-tuned so that they will win the handset war. Picking which device you want can be a hard decision but a little bit of research up front can really make your life a lot easier for a few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesiteusa.com/2011/04/09/apples-iphone-selling-even-better-than-expected-on-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone: A New Hor- excuse me Verizon</title>
		<link>http://www.telesiteusa.com/2011/01/18/iphone-a-new-hor-excuse-me-verizon/</link>
		<comments>http://www.telesiteusa.com/2011/01/18/iphone-a-new-hor-excuse-me-verizon/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.telesiteusa.com</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.telesiteusa.com/?p=36</guid>
		<description><![CDATA[After a long time boasting an &#8220;app&#8221; for almost every function under the sun, the iPhone has since been lacking just one thing diversity. AT&#38;T&#8216;s reign as the exclusive iPhone carrier will soon come to an end, as Verizon, after much discussion from a technological standpoint, has finally come to terms with Apple as a [...]]]></description>
			<content:encoded><![CDATA[<p>After a long time boasting an &#8220;app&#8221; for almost every function under the sun, the <a href="http://www.apple.com/iphone/">iPhone</a> has since been lacking just one thing diversity. <a href="http://www.att.com/">AT&amp;T</a>&#8216;s reign as the exclusive iPhone carrier will soon come to an end, as <a href="http://www.verizonwireless.com/b2c/index.html">Verizon</a>, after much discussion from a technological standpoint, has finally come to terms with Apple as a second service provider to offer the iPhone device. But what will this mean for AT&amp;T, whose iPhone sales have been among the bright spots for the company in an otherwise rocky business period.Though at first glance it might seem as if losing out on iPhone customers could be an irreparable blow to the carrier&#8217;s bread and butter, this recent news might actually have some silver lining, at least for current AT&amp;T iPhone users. As many analysts predict a mass exodus from current AT&amp;T subscribers over to Verizon, those who stay may see an improvement in network performance. The much publicized complaints about the AT&amp;T iPhone network can be largely contributed to the heavy traffic among the countless current iPhone users. With more iPhone owners switching to the new network, it will inevitably free up space for those remaining to cruise at higher speeds and with less technical difficulties (i.e. dropped calls, undelivered texts).<span id="more-36"></span>It remains to be seen whether Verizon&#8217;s iPhone Network performs better in practice than its AT&amp;T counterpart, not to mention the degree to which Verizon cuts into AT&amp;T&#8217;s customer base vs. its own current Droid-using subscribers. With iPhone users now split between the two carriers, it&#8217;s highly likely the biggest winner in this new partnership is the generic iPhone user, better serviced by AT&amp;T and Verizon splitting the cumulative iPhone burden, resulting in higher performance networks for all.The iPhone will officially be made available to Verizon and Apple stores on February 10th, with pre-orders beginning on February 3<sup>rd</sup> for current Verizon customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesiteusa.com/2011/01/18/iphone-a-new-hor-excuse-me-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple hosts surprise iPhone 4 press conference</title>
		<link>http://www.telesiteusa.com/2010/07/16/apple-hosts-surprise-iphone-4-press-conference/</link>
		<comments>http://www.telesiteusa.com/2010/07/16/apple-hosts-surprise-iphone-4-press-conference/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.telesiteusa.com/?p=23</guid>
		<description><![CDATA[Apple&#8217;s Wednesday announcement that it would be holding a press conference today to discuss the iPhone 4 came only the day before an open letter by Sen. Chuck Schumer lambasting the company for deceiving its customers, and urging it to remedy its business practices. Obviously, this antenna issue has got a lot of people feeling [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s Wednesday announcement that it would be holding a press conference today to discuss the iPhone 4 came only the day before an <a href="http://politicalticker.blogs.cnn.com/2010/07/15/schumer-pens-open-letter-to-steve-jobs/?utm_sourcefeedburner&amp;utm_mediumfeed&amp;utm_campaignFeed:rss/cnn_politicalticker28Blog:PoliticalTicker29&amp;fbidoM7l0JsF5oN">open letter by Sen. Chuck Schumer</a> lambasting the company for deceiving its customers, and urging it to remedy its business practices. Obviously, this antenna issue has got a lot of people feeling antsy. Will today&#8217;s conference alleviate those concerns, or just provide more fodder?The conference, held at Cupertino Town Hall, started at 10:00 in the morning, when hundreds of reporters poured in hoping to see Steve Jobs apologize and instead were treated to a large canvas on which the <a href="http://www.youtube.com/watch?vVKIcaejkpD4">iPhone Antenna Song</a> was being broadcast. The video was surely intended to lighten the mood, with its reminder that if you&#8217;re upset with the iPhone&#8217;s capabilities, you don&#8217;t have to buy one. <span id="more-23"></span>Jobs came on after the video and reminded everybody that no one is perfectbut that Apple is darn close, and except for this pesky &#8220;Antennagate&#8221; thing, everybody who&#8217;s got one seems to be satisfied. Obviously, that&#8217;s a big exception, but it also served as a reminder that to err is human, and to forgive is divine.Jobs also made it clear that, in his opinion, the iPhone was still the only option for smartphone consumers. Accompanied by videos of Nokia, Motorola, Blackberry, and Droid phones, he claimed that the signal weakness is a problem across the board, but that Apple&#8217;s 100 million dollars in antenna testing guarantee that it still provides the best bang for your buck. As far as lost calls go, the iPhone 4&#8242;s rates <em>are</em> higher than the iPhone 3&#8242;s, but only by 1 call in a hundred. Mathematically that&#8217;s an increase of 1.01.What is Apple&#8217;s solution? Currently, they don&#8217;t have one, except to hold your phone the &#8220;correct&#8221; way. But as a conciliatory gesture, Jobs is offering free cases to iPhone 4 customers. Will this be enough to stem the hate for now? It remains to be seen, but a little birdie is telling me some people will need more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesiteusa.com/2010/07/16/apple-hosts-surprise-iphone-4-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle for 4G: LTE vs. WiMax</title>
		<link>http://www.telesiteusa.com/2010/06/28/the-battle-for-4g-lte-vs-wimax/</link>
		<comments>http://www.telesiteusa.com/2010/06/28/the-battle-for-4g-lte-vs-wimax/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4G]]></category>

		<guid isPermaLink="false">http://www.telesiteusa.com/?p=11</guid>
		<description><![CDATA[With the prospect of 4G networks looming on the horizon, we are all left wondering what technology will be used to back this new system. It appears that the fight has come down to Long Term Evolution (LTE) and WiMax. There are many similarities between these two technologies because both utilize OFDM, which is a [...]]]></description>
			<content:encoded><![CDATA[<p>With the prospect of 4G networks looming on the horizon, we are all left wondering what technology will be used to back this new system. It appears that the fight has come down to <a href="http://en.wikipedia.org/wiki/3GPP_Long_Term_Evolution">Long Term Evolution </a>(LTE) and WiMax. There are many similarities between these two technologies because both utilize OFDM, which is a way of dividing up available spectrum to ensure more flexibility than is present in 3G systems. LTE was created and trademarked by the 3<sup>rd</sup> Generation Partnership Project (3GPP), while the aptly named WiMax was created by the WiMax Forum. Some suggest WiMax is an unusual innovative approach to 4G, whereas LTE follows a natural succession. But, perhaps the most relevant difference right now is that WiMax is already available. It is only being used in a few cities around the country, but the timetable for widespread use is much sooner than that of LTE. However, LTE is seeing greater adoption rates by the nation&#8217;s top mobile carriers.<span id="more-11"></span>Verizon and AT&amp;T both announced they will use LTE technology to create their 4G infrastructure. Conversely, Sprint-Nextel is sticking with its commitment to using WiMax. The new Sprint EVo phone is the first mobile phone with 4G. Additionally, Sprint is already providing 4G wireless coverage in select cities around the nation. 4G mobile WiMax gives you the ability to basically create your own wireless hotspot, without the concern of losing connection or spotty coverage. You can also utilize date, telecommunication and <a href="http://en.wikipedia.org/wiki/IPTV">IPTV</a> services at the same time.The next few years will mark the transition over to 4G, and which technology will reign is still to be determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesiteusa.com/2010/06/28/the-battle-for-4g-lte-vs-wimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s an Uncertain Future for Data Usage</title>
		<link>http://www.telesiteusa.com/2010/06/28/its-an-uncertain-future-for-data-usage/</link>
		<comments>http://www.telesiteusa.com/2010/06/28/its-an-uncertain-future-for-data-usage/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Usage]]></category>

		<guid isPermaLink="false">http://www.telesiteusa.com/?p=9</guid>
		<description><![CDATA[When I purchased my first Smartphone, I was surprised and uncomfortable with the idea of having to pay a 30 a month data usage fee. The sales rep at AT&#38;T assured me that this was simply for peace of mind, because of the unlimited data usage it covered. I begrudgingly accepted the plan, only because [...]]]></description>
			<content:encoded><![CDATA[<p>When I purchased my first <a href="http://en.wikipedia.org/wiki/SmartphoneOperating_systems">Smartphone</a>, I was surprised and uncomfortable with the idea of having to pay a 30 a month data usage fee. The sales rep at <a href="http://www.att.com/">AT&amp;T</a> assured me that this was simply for peace of mind, because of the unlimited data usage it covered. I begrudgingly accepted the plan, only because I really did want that new <a href="http://worldwide.blackberry.com/blackberrybold/">Blackberry Bold</a>. I soon learned just how great of a deal this really was. With unlimited usage, I am free to use my mobile Internet to look up anything, anytime, no matter how frivolous. Since the rise of the Smartphone, we&#8217;ve grown to expect unlimited data usage, without any concern of overage charges. Well, this may all be about to change.<span id="more-9"></span>AT&amp;T recently announced their changing data rate plans for new customers. Fortunately, I&#8217;m grandfathered in as an existing customer and can retain my unlimited plan, but newcomers will have to choose between a 15, 250MB plan and a 25, 2GB plan. For some users who only use their mobile Internet to occasionally check the weather or send an email, this could be good news because now they can spend less money and no longer have to pay for much more data than they would ever use. However, for those of us who are practically phasing out the use of PCs and are constantly checking scores, streaming video, or emailing, we are holding on to our unlimited plan for dear life. AT&amp;T does offer features to help customers minimize overage charges such as reminder texts at various usage intervals as well as a website where you can check your usage at any time.The question now remains, will other cellular phone companies follow suit? Being one of the leaders in the cellular phone industry, AT&amp;T definitely has a strong influence in this market. Only time will tell if unlimited data really is on its way to extinction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesiteusa.com/2010/06/28/its-an-uncertain-future-for-data-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arrival of 4G and WiMax</title>
		<link>http://www.telesiteusa.com/2010/06/28/the-arrival-of-4g-and-wimax/</link>
		<comments>http://www.telesiteusa.com/2010/06/28/the-arrival-of-4g-and-wimax/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4G]]></category>

		<guid isPermaLink="false">http://www.telesiteusa.com/?p=7</guid>
		<description><![CDATA[As impressive as 3G may have been when it was first introduced, we&#8217;ve all known that 4G was the inevitable next step for wireless since the term 3G was coined. As with all of today&#8217;s technology, ever wireless Internet innovation begins its descent to becoming obsolete as soon as it is unveiled. But for now, [...]]]></description>
			<content:encoded><![CDATA[<p>As impressive as 3G may have been when it was first introduced, we&#8217;ve all known that 4G was the inevitable next step for wireless since the term 3G was coined. As with all of today&#8217;s technology, ever wireless Internet innovation begins its descent to becoming obsolete as soon as it is unveiled. But for now, and for at least the next several years, 4G is the newest, fastest, most advanced wireless on the market.The new 4G wireless is slowly being unveiled by different Internet and phone companies around the world. 4G promises higher data rates that allow for faster downloading and streaming from the web. Another term you may start to hear buzzing is WiMax. Very different from WiFi, WiMax could revolutionize our Internet world. One of the biggest problems of WiFi is the sometimes spotty connection, and the need to be within range. With portable WiMax, you basically create your own hotspot wherever you go. Another major advantage of this internet advancement is its ability to provide data, telecommunication and IPTV services at the same time. We are beginning to see the use of WiMax in some of the major cities throughout the country, and so far it seems to be finding success.<span id="more-7"></span>Leading the way in 4G deployment plans are Verizon Wireless and Sprint-Nextel. Both of these companies have plans to unveil a 4G network this year, with more comprehensive coverage in the next few years. There is talk that the new iPhone 4 has 4G potential with the new Verizon network. Still, other companies are holding back, claiming that they are still confident with their 3G capabilities and are several years away from any major switches to 4G. Though the exact timing may be up for debate, eventually Internet users will once again become dissatisfied with the current system and demand something better, newer and faster: 4G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesiteusa.com/2010/06/28/the-arrival-of-4g-and-wimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Opens Up Green Doors</title>
		<link>http://www.telesiteusa.com/2010/06/28/it-opens-up-green-doors/</link>
		<comments>http://www.telesiteusa.com/2010/06/28/it-opens-up-green-doors/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.telesiteusa.com/?p=5</guid>
		<description><![CDATA[Most of our communication is now done digitally. Phone calls are replacing in-person meetings and email has become the source of most newsletters, retail offers, and even personal greeting cards and invitations. Some people argue that the digital age is worsening our ability to communicate because so much of our interaction occurs through typed messages. [...]]]></description>
			<content:encoded><![CDATA[<p>Most of our communication is now done digitally. Phone calls are replacing in-person meetings and email has become the source of most newsletters, retail offers, and even personal greeting cards and invitations. Some people argue that the digital age is worsening our ability to communicate because so much of our interaction occurs through typed messages. Regardless of the personal effect it may be having, digital communication is a great way to reduce waste, carbon emissions, and fight global warming.When you send an email, the only energy consumed is that required to power electricity to run the computer. However, when you send a letter, you are not only using paper, but depending how far that letter must go, a great deal of fuel may be required to transport it to its destination. Another energy saving telecommunication technology is video-conferencing. This saves both time and money. Friends, family, and business partners from around the world can instantly be sitting face to face with video conferencing technology. Instead of having to travel to meet whoever is on the other side of the screen, you simply turn on your computer. No travel time, or fuel for cars or planes is necessary. <span id="more-5"></span>Computer filing is another green practice that is saving millions of tons of paper. There are a number of advantages to this type of system besides just its reduction of paper use. Computer files are much easier to locate with digital search systems and files can be instantly transferred whenever necessary using email attachments. You also can store more files on one small hard drive than in a five foot tall filing cabinet. As long as you back up any important data stored on a computer, the risk of loss or damage to your documents and files is minimal.The switch to digital is nothing new, but we are now beginning to truly understand the profound impacts these changes can have on the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesiteusa.com/2010/06/28/it-opens-up-green-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

